Parakite - Marktübersicht
Aktuelle Modelle
alphabetische Reihenfolge
| Hersteller | Modell | Zellen | Gewicht (kg) | Fläche (m²) | proj. Fläche (m²) | Spannweite (m) | proj. Spannweite (m) | AR | proj. AR | min. Startgewicht (kg) | max. Startgewicht (kg) |
| Dudek | Touch (15) | 53 | 3,75 | 15,00 | 12,710 | 9,160 | 7,340 | 5,60 | 4,25 | 50 | 100 |
| Dudek | Touch (18) | 53 | 4,17 | 18,00 | 15,250 | 10,040 | 8,050 | 5,60 | 4,25 | 60 | 110 |
| Dudek | Touch (20) | 53 | 4,50 | 20,00 | 16,940 | 10,580 | 8,480 | 5,60 | 4,25 | 65 | 115 |
| Dudek | Touch (22) | 53 | 4,86 | 22,00 | 18,640 | 11,100 | 8,950 | 5,60 | 4,25 | 70 | 120 |
| Dudek | Touch (26) | 53 | 5,55 | 26,00 | 22,020 | 12,070 | 9,670 | 5,60 | 4,25 | 80 | 135 |
| Dune Rider | Hopper (16) | 52 | - | 16,00 | - | - | - | 6,20 | - | - | - |
| Dune Rider | Hopper (19) | 52 | - | 19,00 | - | - | - | 6,30 | - | - | - |
| Dune Rider | Hopper (24) | 52 | - | 24,00 | - | - | - | 6,50 | - | - | - |
| Dune Rider | Scraper (12) | 58 | 3,30 | 12,00 | - | - | - | 6,20 | - | - | - |
| Dune Rider | Scraper (16) | 58 | 3,90 | 16,00 | - | - | - | 6,80 | - | - | - |
| Dune Rider | Scraper (20) | 58 | 4,20 | 20,00 | - | - | - | 7,00 | - | - | - |
| Flare | Bandit (10) | 63 | 2,30 | 10,00 | 8,250 | 8,030 | - | 6,50 | - | 50 | 100 |
| Flare | Bandit (13) | 63 | 3,00 | 13,00 | 10,720 | 9,360 | - | 6,80 | - | 50 | 110 |
| Flare | Bandit (16) | 63 | 3,50 | 16,00 | 13,190 | 10,540 | - | 7,00 | - | 55 | 110 |
| Flare | Bandit (19) | 63 | 3,90 | 19,00 | 15,670 | 11,480 | - | 7,00 | - | 60 | 110 |
| Flare | Bandit (22) | 63 | 4,40 | 22,50 | 18,550 | 12,590 | - | 7,10 | - | 65 | 120 |
| Flare | Line (8) | 33 | 1,90 | 8,00 | 6,800 | 5,700 | - | 4,00 | - | 50 | 80 |
| Flare | Line (9) | 33 | 2,00 | 9,00 | 7,700 | 6,000 | - | 4,00 | - | 50 | 90 |
| Flare | Line (10) | 33 | 2,20 | 10,00 | 8,500 | 6,300 | - | 4,00 | - | 50 | 100 |
| Flare | Line (11) | 33 | 2,30 | 11,00 | 9,400 | 6,700 | - | 4,10 | - | 50 | 110 |
| Flare | Line (13) | 33 | 2,60 | 13,00 | 11,100 | 7,300 | - | 4,20 | - | 55 | 120 |
| Flare | Line (15) | 33 | 2,90 | 15,00 | 12,800 | 8,100 | - | 4,40 | - | 60 | 120 |
| Flare | Moustache 2 (13) | 52 | 3,00 | 13,00 | 11,140 | 8,100 | - | 5,10 | - | 50 | 120 |
| Flare | Moustache 2 (15) | 52 | 3,30 | 15,00 | 12,850 | 9,050 | - | 5,50 | - | 50 | 120 |
| Flare | Moustache 2 (18) | 52 | 3,70 | 18,00 | 15,420 | 10,000 | - | 5,60 | - | 55 | 120 |
| Flare | Moustache 2 (22) | 52 | 4,30 | 22,00 | 18,850 | 11,250 | - | 5,80 | - | 65 | 120 |
| Flare | Moustache 2 (26) | 52 | 4,90 | 26,00 | 22,280 | 12,440 | - | 6,00 | - | 80 | 135 |
| Flow | Albatroxx (13) | 65 | 3,40 | 13,00 | 10,700 | 9,400 | - | 6,80 | 4,90 | 50 | 100 |
| Flow | Albatroxx (16) | 65 | 3,90 | 16,00 | 13,170 | 10,490 | - | 6,80 | 4,90 | 55 | 105 |
| Flow | Albatroxx (19) | 65 | 4,10 | 19,00 | 15,630 | 11,400 | - | 6,80 | 4,90 | 60 | 110 |
| Flow | Albatroxx (22) | 65 | 4,40 | 22,50 | 18,510 | 12,410 | - | 6,80 | 4,90 | 65 | 120 |
| Flow | Mohawk (9) | 34 | 2,10 | 9,00 | 8,990 | 6,150 | - | 4,20 | - | - | - |
| Flow | Mohawk (11) | 34 | 2,30 | 11,00 | 9,180 | 6,800 | - | 4,20 | - | - | - |
| Flow | Mohawk (13) | 34 | 2,50 | 13,00 | 10,850 | 7,390 | - | 4,20 | - | - | - |
| Flow | Mohawk (15) | 34 | 2,80 | 15,00 | 12,520 | 8,120 | - | 4,20 | - | - | - |
| Flow | Mullet 2 (13) | 59 | 2,90 | 13,00 | 10,820 | 8,380 | - | 5,40 | 3,92 | 50 | 120 |
| Flow | Mullet 2 (15) | 59 | 3,20 | 15,00 | 12,490 | 9,120 | - | 5,60 | 4,05 | 50 | 120 |
| Flow | Mullet 2 (17,.5) | 63 | 3,70 | 17,50 | 14,560 | 9,980 | - | 5,70 | 4,16 | 50 | 102 |
| Flow | Mullet 2 (20) | 63 | 4,00 | 20,00 | 16,580 | 10,730 | - | 5,80 | 4,24 | 50 | 102 |
| Flow | Mullet 2 (23) | 63 | 4,40 | 23,00 | 19,080 | 11,580 | - | 6,00 | 4,38 | 50 | 120 |
| Flow | Mullet 2 (26) | 63 | 4,70 | 26,00 | 21,650 | 12,490 | - | 6,00 | 4,38 | 70 | 120 |
| Flow | Mullet X (13) | 55 | 2,90 | 13,00 | 10,860 | 8,380 | - | 5,40 | 4,00 | 50 | 120 |
| Flow | Mullet X (15) | 55 | 3,20 | 15,00 | 12,630 | 9,120 | - | 5,50 | 4,10 | 50 | 120 |
| Flow | Mullet X (17.5) | 55 | 3,70 | 17,50 | 14,620 | 9,940 | - | 5,65 | 4,20 | 50 | 120 |
| Flow | Mullet X (20.5) | 55 | 4,00 | 20,50 | 17,140 | 11,040 | - | 5,95 | 4,40 | 60 | 120 |
| Flow | Mullet X (23.5) | 55 | 4,30 | 23,50 | 19,630 | 11,870 | - | 6,00 | 4,44 | 70 | 120 |
| Level Wings | Fierce (9) | 32 | 2,17 | 8,99 | 7,380 | 6,000 | 4,690 | 4,00 | 2,98 | - | - |
| Level Wings | Fierce (10.5) | 32 | 2,31 | 10,49 | 8,620 | 6,480 | 5,070 | 4,00 | 2,98 | - | - |
| Level Wings | Fierce (12) | 32 | 2,59 | 11,99 | 9,850 | 6,920 | 5,420 | 4,00 | 2,98 | - | - |
| Level Wings | Fierce (14) | 32 | 2,85 | 13,99 | 11,490 | 7,480 | 5,850 | 4,00 | 2,98 | - | - |
| Level Wings | Fierce (16) | 32 | 3,15 | 15,99 | 13,130 | 8,000 | 6,260 | 4,00 | 2,98 | - | - |
| Level Wings | Fuze (10) | 51 | 2,70 | 10,00 | 8,320 | 7,340 | 5,770 | 5,40 | 4,00 | - | - |
| Level Wings | Fuze (12.5) | 51 | 3,10 | 12,50 | 10,400 | 8,200 | 6,400 | 5,40 | 4,00 | - | - |
| Level Wings | Fuze (15) | 51 | 3,44 | 15,00 | 12,460 | 9,000 | 7,000 | 5,40 | 4,00 | - | - |
| Level Wings | Fuze (17.5) | 51 | 3,90 | 17,50 | 14,550 | 9,700 | 7,600 | 5,40 | 4,00 | - | - |
| Level Wings | Fuze (20) | 51 | 4,28 | 20,00 | 16,600 | 10,400 | 8,200 | 5,40 | 4,00 | - | - |
| Level Wings | Fuze (22.5) | 51 | 4,56 | 22,50 | 18,700 | 11,020 | 8,660 | 5,40 | 4,00 | - | - |
| Little Cloud | Fregate (16) | 57 | - | 16,00 | - | 10,200 | - | 6,50 | - | 60 | 120 |
| Little Cloud | Fregate (19) | 57 | - | 19,00 | - | 11,000 | - | 6,50 | - | 60 | 120 |
| Little Cloud | Fregate (22) | 57 | - | 22,00 | - | 11,900 | - | 6,50 | - | 60 | 120 |
| Little Cloud | La Mouette (14) | 40 | 3,15 | 14,00 | - | - | - | 5,20 | - | 55 | 120 |
| Little Cloud | La Mouette (16) | 40 | 3,40 | 16,00 | - | - | - | 5,20 | - | 55 | 120 |
| Little Cloud | La Mouette (19) | 40 | 3,70 | 19,00 | - | - | - | 5,25 | - | 55 | 120 |
| Little Cloud | La Mouette (22) | 49 | 3,85 | 22,00 | - | - | - | 5,90 | - | 60 | 120 |
| Little Cloud | La Mouette (25) | 49 | 4,10 | 25,00 | - | - | - | 5,90 | - | 75 | 120 |
| Little Cloud | Puffin V2 (14) | 49 | 3,10 | 14,00 | - | 8,600 | - | 5,30 | - | 50 | 120 |
| Little Cloud | Puffin V2 (16) | 49 | 3,40 | 16,00 | - | 9,300 | - | 5,30 | - | 50 | 120 |
| Little Cloud | Puffin V2 (19) | 49 | 3,70 | 19,00 | - | 10,800 | - | 5,30 | - | 55 | 120 |
| MK | Supra (17) | — | — | — | — | — | — | — | — | — | — |
| MK | Supra (21) | — | — | — | — | — | — | — | — | — | — |
| MK | Supra (25) | — | — | — | — | — | — | — | — | — | — |
| Niviuk | Jester (14) | 53 | 3,29 | 14,00 | 11,910 | 8,780 | - | 5,50 | 4,20 | - | 115 |
| Niviuk | Jester (16) | 53 | 3,65 | 16,00 | 13,620 | 9,380 | - | 5,50 | 4,20 | - | 115 |
| Niviuk | Jester (18) | 53 | 3,95 | 18,00 | 15,320 | 9,950 | - | 5,50 | 4,20 | - | 115 |
| Niviuk | Jester (21) | 53 | 4,50 | 21,00 | 17,870 | 10,750 | - | 5,50 | 4,20 | - | 115 |
| Niviuk | Jester (24) | 53 | 5,20 | 24,00 | 20,420 | 11,490 | - | 5,50 | 4,20 | - | 115 |
| U-Turn | Razorblade (10) | 52 | 2,75 | 10,00 | 8,541 | 7,256 | 5,933 | 5,30 | 4,12 | 40 | 80 |
| U-Turn | Razorblade (11.5) | 52 | 2,95 | 11,50 | 9,824 | 7,855 | 6,422 | 5,40 | 4,20 | 40 | 90 |
| U-Turn | Razorblade (13) | 52 | 3,20 | 13,00 | 11,106 | 8,429 | 6,891 | 5,50 | 4,28 | 45 | 100 |
| U-Turn | Razorblade (15) | 52 | 3,50 | 15,00 | 12,817 | 9,177 | 7,502 | 5,65 | 4,39 | 50 | 110 |
| U-Turn | Razorblade (18) | 52 | 3,90 | 18,00 | 15,382 | 10,186 | 8,327 | 5,80 | 4,51 | 60 | 120 |
| U-Turn | Razorblade (22) | 52 | 4,50 | 22,00 | 18,804 | 11,454 | 9,363 | 6,00 | 4,66 | 70 | 130 |
| U-Turn | Razorblade (26) | 52 | 5,00 | 26,00 | 22,226 | 12,658 | 10,347 | 6,20 | 4,82 | 80 | 140 |
| Vril Wings | Crank (14) | 56 | 3,00 | 14,00 | 11,950 | 10,000 | 8,240 | 7,15 | 5,68 | - | - |
| Vril Wings | Crank (17) | 56 | - | 18,00 | 14,650 | 11,060 | 9,120 | 7,15 | 5,68 | - | - |
| Vril Wings | Crank (21) | 56 | - | 21,00 | 17,930 | 12,250 | 10,100 | 7,15 | 5,68 | - | - |
| Vril Wings | Raptor (13) | 50 | - | 13,00 | 11,110 | 8,600 | 7,020 | 5,70 | 4,44 | - | - |
| Vril Wings | Raptor (16) | 50 | - | 16,00 | 13,680 | 9,540 | 7,790 | 5,70 | 4,44 | - | - |
| Vril Wings | Raptor (19) | 50 | - | 19,00 | 16,250 | 10,400 | 8,490 | 5,70 | 4,44 | - | - |
| Vril Wings | Raptor (22) | 50 | - | 22,00 | 18,810 | 11,390 | 9,300 | 5,90 | 4,60 | - | - |
| Vril Wings | Raptor (25) | 50 | - | 25,00 | 21,380 | 12,340 | 10,080 | 6,10 | 4,75 | - | - |
| Windtech | Dune (14) | 61 | 3,50 | 14,11 | 12,800 | 7,600 | 7,000 | 5,60 | 4,28 | 55 | - |
| Windtech | Dune (16) | 61 | 3,70 | 16,20 | 13,000 | 8,040 | 7,640 | 5,60 | 4,28 | 55 | - |
| Windtech | Dune (18) | 61 | 3,90 | 18,15 | 15,400 | 9,040 | 8,160 | 5,60 | 4,28 | 60 | - |
| Windtech | Dune (20) | 61 | 4,20 | 20,10 | 17,500 | 10,640 | 8,680 | 5,60 | 4,28 | 65 | - |
| Windtech | Dune (23) | 61 | 4,60 | 23,60 | 20,500 | 11,800 | 10,100 | 5,60 | 4,28 | 65 | - |
Angekündigte Modelle
Abgelöste Modelle
| Hersteller | Modell | Zellen | Gewicht | Fläche (m²) | proj. Fläche (m²) | Spannweite (m) | proj. Spannweite (m) | AR | proj. AR | min. Startgewicht | max. Startgewicht |
| Flare | Moustache (13) | 52 | 3,10 | 13,00 | 11,000 | 8,400 | - | 5,40 | - | 50 | 120 |
| Flare | Moustache (15) | 52 | 3,40 | 15,00 | 12,680 | 9,100 | - | 5,50 | - | 50 | 120 |
| Flare | Moustache (18) | 52 | 3,80 | 18,00 | 15,270 | 10,000 | - | 5,60 | - | 55 | 120 |
| Flare | Moustache (22) | 52 | 4,40 | 22,00 | 18,560 | 11,300 | - | 5,80 | - | 65 | 120 |
| Flare | Moustache (26) | 52 | 5,00 | 26,00 | 21,950 | 12,490 | - | 6,00 | - | 80 | 135 |
| Flow | Mullet (13) | 54 | 3,00 | 13,00 | 11,110 | 8,450 | 6,840 | 5,50 | 4,21 | - | - |
| Flow | Mullet (15) | 61 | 3,30 | 15,00 | 12,820 | 9,120 | 7,400 | 5,60 | 4,32 | - | - |
| Flow | Mullet (17) | 61 | 3,70 | 17,00 | 14,490 | 9,800 | 7,950 | 5,65 | 4,36 | - | - |
| Flow | Mullet (18) | 61 | 3,80 | 18,00 | 15,390 | 10,080 | 8,180 | 5,65 | 4,42 | - | - |
| Flow | Mullet (20) | 61 | 4,20 | 20,00 | 17,000 | 10,900 | 8,840 | 6,00 | 4,57 | - | - |
| Flow | Mullet (23) | 61 | 4,50 | 23,00 | 19,660 | 11,700 | 9,480 | 6,00 | 4,57 | - | - |
Alle Angaben nach bestem Wissen und Gewissen.